Number | 5 (Five) | |||
Type | Kaplan Vertical | |||
Make | BHEL,India | |||
Net Head | Maxl. Head - 46.5 Mts. Minimum - 28 Mts | |||
Rated | 40 Mts. | |||
Design head | 40 Mts. | |||
Turbine Capacity | 53MW | |||
Horizontal Shaft turbine Capacity at 25.25 Min & 42.0 Mtr Head (House Service Set) |
750 HP | |||
Speed (50 MW Machine) |
Normal Speed - 166.7 rpm Runaway Speed - 350 rpm x 395 |
|||
Efficiency (House Service Set) | Head |
Full Load |
3/4 Load |
1/2 Load |
25.25 M |
89.0 |
88.8 |
83.0 |
|
36.0M |
87.8 |
82.0 |
74.0 |
|
42.0 |
83.0 |
78.0 |
70.0 |
|
Factor of Safety | 1.5 | |||
Rise of speed due to sudden load throw | From Full load:30% | |||
form 1/2 load: 22% | ||||
Time of gate closing for load throw | Full: 3.0 Sec | |||
1/2: 2.1 Sec | ||||
Momentary drop in speed on increasing load. | From 0 - full : 35% | |||
From 0 - 1/2 : 22% | ||||
Time of gate opening from zero to full load | 6sec. | |||
Total fly wheel effect of complete H.G set at 1000 rpm | 500 sq.mm | |||
Shaft material & dia | Alloy steel 135 mm | |||
No of wicked gates (guide vane) | 12 | |||
Governor |
i) Sensitivity 0.01% |