
| Type | Gravity Masonary type |
|---|---|
| Length of Dam | 1040 Mtr. |
| Top Bench Level | 128.50 Mtr. |
| Average Height | 45 Mtr |
| Spillway Gates(15.5 Mtr x 14.8 Mtr) | 24 Nos. |
| Max.Height of Dam Above Foundation. | 70.5 Mtr. |
| Lenght of Power Dam | 105 Mtr. |
| RESERVOIR | |
| Storage Capacity at M.WLl. | 5.15 Lakh Ha.M. |
| Storage Capacity at F.R.L. | 4.40 Lakh Ha.M. |
| Dead Storage Capacity | 0.988 Lakh Ha.M. |
| Water Spread area at M.W.L. | 414.08 sq.Km. |
| BENEFITS | |
| Area protected form flood | 2,600 sq.Km |
| Population benefited | 10.8 Lakh |
| Average annual direct benefit | 6.65 Crores |
| Irrigation | 2.70 lakh hectares |