Power Station |
|
---|---|
Burla | 12.7920 |
Chiplima | 0.0000 |
Balimela | 113.6250 |
Rengali | 42.4500 |
Kolab | 94.9167 |
Indravati | 0.0000 |
Machhkund (Odisha drawl) |
24.8750 |
Total | 288.6587 |
Power Stations | Installed Capacity (MW) | Total generation (MW) |
---|---|---|
Burla | 2 x 49.5 MW + 2 x 32 MW +2 X 43.65 MW + 1 X 37.5 MW |
287.8 MW |
Chipilma | 3 x 24 MW |
72 MW |
Balimela | 6 x 60 MW + 2 x 75 MW |
510 MW |
Rengali | 5 x 50 MW |
250 MW |
Upper Kolab | 4 x 80 MW |
320 MW |
Upper Indravati | 4 x 150 MW |
600 MW |
Machkund | 50% Odisha share of 120 MW (3 x 23 MW + 3 x 17) |
60 MW |
Total | 2099.8 MW |
Power Stations | Installed Capacity (MW) | Total generation (MW) |
---|---|---|
Potteru Small Hydro Electric Project | 2 X 3MW |
6 MW |
Power Stations | Total generation (MW) |
|
---|---|---|
Middle Kolab Hydro Electric Project | Installed capacity as per PFR by DOWR | 200 MW |
Tel Integrated Project | Installed capacity as per PFR by DOWR | 50 MW |
Lower Vansadhara Project | Installed capacity as per PFR by DOWR | 18 MW |
Balijori Hydro Electric Project or Bhimkund | Installed capacity as per PFR by DOWR | 160 MW |
Salki Hydro electric Project | Installed capacity as per PFR by DOWR | 165 MW |
Khadago Project | Installed capacity as per PFR by DOWR | 100 MW |
Uttel & Roul Integrated Project | Under Survey and integration by DOWR | |
Pumped Storage Power Station (PSPS) | OHPC has planned for development of Pumped Storage Power Station (PSPS) at Balimela Hydro Electric Project, Upper Kolab Hydro Electric Project & Upper Indravati Hydro Electric Project. Preparation of the pre-feasibility report of the above projects has been completed. In the first phase, DPR of PSPS at UIHEP, Mukhiguda is under preparation by M/S WAPCOS Ltd.. Conceptual layout plan of the above project has been approved by DOWR, Govt. of Odisha. Topological survey has been completed and Geo-Technical investigation is under progress. Further tender document has been prepared for floating tender merely for preparation of DPR of PSPS at Upper Kolab. |
R.M.&U of Unit-5 & 6 of HHEP, Burla 2 x 37.5 MW to be updated to 2 x 43.6 MW | ||
R & M of Unit-3 of CHEP, Chipilma 1 x 24 MW=24 MW | ||
R & M of Units 1 to 6 of BHEP, Balimela 6 x 60 MW=360 MW |