


|  Power Station |  | 
|---|---|
| Burla | 182.7917 | 
| Chiplima | 43.8333 | 
| Balimela | 214.2500 | 
| Rengali | 182.3833 | 
| Kolab | 165.5417 | 
| Indravati | 428.7500 | 
| Machhkund (Odisha drawl) | 34.3333 | 
| Total | 1251.8833 | 
1st Corrigendum : Dismantling of old & existing A.C. Plant & its auxiliaries and Design, Supply, Installation and Commissioning of new HV A.C. plant with all accessories in turnkey basis at Rengali Power House, Rengali
 Download
Download