Sl. No. | Item | Power Station | Commissioning Dates | Renovation |
---|---|---|---|---|
Stage – I | ||||
1 | 37.5 MW Hydro Generating Set (Unit-I) Make : English Electric, UK | Burla | 11.05.1958 | 16.04.1998, up-rated to 49.5 MW by GEC Alstom, UK |
2 | 37.5 MW Hydro Generating Set (Unit-II) Make : English Electric, UK | Burla | 11.11.1957 | 01.04.1998, up-rated to 49.5 MW by GEC Alstom, UK |
3 | 24 MW Hydro Generating Set (Unit-III) Make : J.M. Voith, Germany / Siemens | Burla | 18.12.1956 | Up-rated to 32 MW by Voith Siemens, Germany on 27.08.2005 |
4 | 24 MW Hydro Generating Set (Unit-IV) Make : J.M. Voith, Germany / Siemens | Burla | 13.05.1957 | Up-rated to 32 MW by Voith Siemens, Germany on 28.10.2005 |
Stage -II | ||||
1 | 37.5 MW hydro generating set (Unit V) Make: Hitachi, Japan | Burla | 09.01.2022 | Uprated to 43.65 MW by Voith Hydro Pvt. Limited. |
2 |
37.5 MW hydro generating set (Unit VI) Make: Hitachi, Japan |
Burla | 2.11.2021 | Uprated to 43.65 MW by Voith Hydro Pvt. Limited. |
3 | 24 MW Hydro Generating Set (Unit-I) Make : J.M. Voith, Germany / Siemens | Chiplima | 15.07.1962 | 29.07.1998, Renovated by L&T and BHEL |
4 | 24 MW Hydro Generating Set (Unit-II) Make : J.M. Voith, Germany / Siemens | Chiplima | 26.11.1962 | 01.01.2008 renovated by BHEL |
5 | 24 MW Hydro Generating Set (Unit-III) Make : LMZ, Russia | Chiplima | 01.02.1964 | 21.01.2020 renovated by Voith Hydro Pvt. Ltd. |
Stage -III | ||||
1 | 37.5 MW Hydro Generating Set (Unit-VII) Make : Hitachi, Japan | Burla | 13.09.1990 |