1. | Name of the Power Station | Balimela Power House | |||
2. | Name of the River | Sileru | |||
3. | Location | ||||
(I) State | odisha | ||||
(ii) Nearest town | Malkangiri | ||||
(iii) Distance | 35 Km. From Malkangiri | ||||
4. | Total Installed Capacity | ||||
(i) No. of Units | 8 (Eight) | ||||
(ii) Capacity of each Unit | 60 MW (Unit 1 to 6), 75 MW (Unit-7 & 8) | ||||
(iii)Total capacity | 510 MW | ||||
5. | Reservoir / Pondage | ||||
i) Name of the Dam | Balimela Dam | ||||
ii) Type of Dam | Earthfill Gravity | ||||
iii) Height of Dam | 70 Mts. | ||||
iv) Length of Dam | 1823 Mts. | ||||
v) Catchment area | 4910 Km2 (Out of which 2228 Km2 is | ||||
interrupted at Jolaput dam and 2681 sqkm free) | |||||
vi) Average Annual Inflow | 5189.5 MCM | ||||
vii) FRL / MWL | 462.10 mts / 462.70 mts. | ||||
vii) MDDL | 438.9 mts | ||||
viii) Gross Stograge capacity | 3610 x 106 cum | ||||
6. | Water Turbine | ||||
I) Number | 8 (Eight) | ||||
ii) Type | Francis Vertical | ||||
iii) Make |
BHEL (Unit 1 & 2) (Unit 3 & 4) under R & M LMW,Russia (Unit 3 to 6) OJSC,PM,Russia (Unit 7 to 8) |
||||
iv) Net Head | |||||
(I) Maxl. Head | 300.1 mts. | ||||
(ii) Minimum | 252.33 mts. | ||||
(iii) Rated | 257.0 mts. | ||||
v) Normal Speed | 375 rpm | ||||
vi) Runaway Speed | 638 rpm (Unit 1-2) 620 rpm (Unit 3 - 6) 640 rpm (Unit 7 - 8) | ||||
7. | Tail race | ||||
Type of Tunnel / Channel | Channel | ||||
8. | Generators | ||||
I) No. of Units | 8 (Eight) | ||||
ii) Type | Suspension | ||||
iii) Make | Unit 1 & 2 M/S BHEL Electrosila (USSR) |
||||
iv) Voltage | 11 KV | ||||
v) Capacity |
66.7 MVA / 60 MW (Unit 1 to 6) 83.30 MVA / 75 MW (Unit 7 to 8) |
||||
vi) Current | 3500 amp. (Unit 1 to 6), 4374 amp.(Unit 7 to 8) | ||||
vii) Power factor | 0.9 lag | ||||
viii) Speed | 375 rpm | ||||
ix) Excitation System | 0.9 | ||||
(i) Main Excitor | 230 V / 1040 Amp. | (Unit 5 & 6) |
|||
(ii) Pilot Excitor | 200V | (Unit 5 & 6) |
|||
(iii) Static type | (Unit 1 ,2, 7 & 8) |
||||
230 V / 1040 Amp. |