
| Hirakud | |||
|---|---|---|---|
| 1 | Name of the Power Station | - | Burla Power House |
| 2 | Name of the River | - | Mahanadi |
| 3 | Location |
||
| (I) State | - | Odisha | |
| (ii) Nearest town | - | Sambalpur | |
| (iii) Distance | - | 15 Kms. from Sambalpur | |
| 4 | Total Installed Capacity of each | ||
| (a) No. of Units | - | 7 | |
| (b) Installed capacity of each Unit | - |
# 1, 2 - 49.5 MW
(After RM &U) # 3,4 - 32 MW (After RM & U) #7 - 37.5 MW , #5, #6 – 43.65 MW (After RM & U) |
|
| (c ) Total Installed capacity | - | 287.8 MW | |
| 5 | Reservoir / Pondage | ||
| a) Name of the Dam | - | Hirakud | |
| b) Type of Dam | - | Straight Edged Earth Dam | |
| c) Height of Dam | - | 80.96 mt (Max) | |
| d) Length of Dam | - | 4800 mts. (4.8 Kms.) (Total 25.8 km including Dykes) | |
| e) Catchment area | - | 83400 Sq. k.m. | |
| f) Average Annual Inflow | - | ||
| g) FRL / MWL | - | 192.024 Mt (630 ft.) | |
| h) MDDL | - | 179.830 mt (590 ft.) | |
| I) Storage capacity | - | 5896 M.cum (4.78 M.Acft) | |
| j) Design Energy | - | 684 MU | |
| 6 | Water Turbine | ||
| a) No. of turbines | - | 7 (Seven) | |
| b) Type of turbines | - |
Kaplan (# 1,2,5,6,7) Francis (# 3 & 4) |
|
| c) Net Head | - | 7 (Seven) | |
|
(I) Maxl. Head
( net |
- | 35.5 mt. | |
| (II) Minimum | - | 26.5 mts. | |
| (III) rated / Design Head | - |
# 1,2 - 32.3 mt. # 3 & 4 - 30.78 mt. |
|
| - | #5,6 – 31.6 mt. #7- 26.5 mt. | ||
| d) Normal Speed | - | 150 rpm | |
| e) Runaway Speed | - |
330 rpm (#1,2& 7) 377 rpm (#3,4) 403 rpm (#5,6) |
|
| 7 | Tail race | ||
| Type of Tunnel / Channel | - | Open channel, Length - 26.72 Km. | |
| 8 | Generators | ||
| I) No. of Units | - | 7 (Seven) | |
| ii) Type | - | #1, 2 – Semi Umbrella, #3, 4 - Suspended, # 5,6,7- Umbrella Type | |
| iii) Make | - |
#1,2 – GEPIL # 3 & 4 - (Voith Siemens) #5,6 – Voith Hydro # 7- Hitachi |
|
| iv) Voltage | - | 11 KV | |
| v) Current | - |
# 1,2 - 3149 amp #3,4 – 1877 amp #5,6 – 2546 amp #7- 2187 amp |
|
| vi) Power Factor | - | 0.9 | |