
| FOREBAY | |
|---|---|
| NORMAL FOREBAY LEVEL | RL 507ft |
| MAXIMUM FOREBAY LEVEL | RL 509.375 ft |
| AVRAGE TAIL WATER LEVEL | RL435.00 ft |
| TAIL WATER LEVEL DURING EXTRA ORDINARY FLOOD | RL 460.00 ft | SURPLUS ESCAPE |
| NOS.OF GATE | 2 |
| SIZE OF GATES | 4.876X2.438M(16'X8') |
| SILL LEVEL | 151.181M RL(496') |
| OVER FLOW SECTION | 268.22M RL(880') |
| TOTAL CAPACITY | 410.64 CUMECS(14500 CUSECS) |
| PENSTOCK | |
| NUMBER | 3 |
| INTERNAL DIA | 9.4M |
| MAX.INTERAL DISCHAGE CAPACITY | 136 CUMECS |
| MAX.VELOCITY | 2.1M/S |
| NO OF TURBINE FED BY EACH PENSTOCK | ONE |