
| Welcome | |
| Project Features | |
| Important Events | |
| Commissioning dates |
|
| Salient Features | |
| Generation | |
| Staff strength | |
| Unit Availablity | |
| Reach at Us |


STAGE-I
|
Sl.
No.
|
Item
|
Power
station
|
Commissioning
dates
|
Renovation
|
| 1 | 37.5 MW hydro generating set (Unit I) Make: English Electric, UK | Burla | 11.5.58 | 31.8.98, uprated to 49.5 MW by GEC Alstom, UK |
| 2 | 37.5 MW hydro generating set (Unit II)Make: English Electric, UK | Burla | 11.11.57 | 15.8.98, Uprated to 49.5 MW by GEC, ALSTOM, UK |
| 3 | 24 MW hydro generating set (Unit III) Make: J.M. Voith, Germany/ Siemens | Burla | 18.12.56 | Uprated to 32 MW by VOITH SIEMENS , GERMANY on 28.08.05 |
| 4 | 24 MW hydro generating set (Unit IV) Make: J.M. Voith, Germany/ Siemens | Burla | 13.5.57 | Uprated to 32 MW by VOITH SIEMENS , GERMANY on 27.10.05 |
STAGE-II
|
Sl.
No.
|
Item
|
Power station
|
Commissioning
dates
|
Renovation
|
| 1 | 37.5 MW hydro generating set (Unit V) Make: Hitachi, Japan | Burla | 19.4.62 | |
| 2 | 37.5 MW hydro generating set (Unit VI) Make: Hitachi, Japan | Burla | 5.8.63 | |
| 3 | 24 MW hydro generating set (Unit I) Make: J.M. Voith, Germany/ Siemens | Chiplima | 15.7.62 | 29.7.98, Renovated by L&T and BHEL |
| 4 | 24 MW hydro generating set (Unit II) Make: J.M. Voith, Germany/ Siemens | Chiplima | 26.11.62 | Under Renovation by BHEL. |
| 5 | 24 MW hydro generating set (Unit III) Make: LMZ,RUSSIA | Chiplima | 1.2.64 |
STAGE-III
|
Sl.
No.
|
Item
|
Power
station
|
Commissioning
dates
|
Renovation
|
| 1 | 37.5 MW hydro generating set (Unit VII) Make: Hitachi, Japan | Burla | 13.9.90 |